Porsche Wheel Chart
FF05 Application
Porsche 981 / 982 (13-19) 718 Boxster / Cayman
| Placement | Size | Weight | 
|---|---|---|
| Front | 19x8 | 19.2lbs | 
| Rear | 19x10 | 20.5lbs | 
| Placement | Size | Weight | 
|---|---|---|
| Front | 20x8.5 | 22lbs | 
| Rear | 20x10.5 | 22.9lbs | 
Porsche 986/987/ (97-12) Boxster / Cayman
| Placement | Size | Weight | 
|---|---|---|
| Front | 19x8.5 | 19.4lbs | 
| Rear | 19x10 | 20.5lbs | 
Porsche 981 / 982 (2016) GT4
| Placement | Size | Weight | 
|---|---|---|
| Front | 20x8.5 | 21.8lbs | 
| Rear | 20x11 | 24.7lbs | 
Porsche 991 911 Narrow
| Placement | Size | Weight | 
|---|---|---|
| Front | 19x8.5 | 19.8lbs | 
| Rear | 19x11 | 21.4lbs | 
| Placement | Size | Weight | 
|---|---|---|
| Front | 20x8.5 | 21.8lbs | 
| Rear | 20x11 | 24.2lbs | 
Porsche 991 911 Wide
| Placement | Size | Weight | 
|---|---|---|
| Front | 19x8.5 | 20lbs | 
| Rear | 19x11 | 21.4lbs | 
| Placement | Size | Weight | 
|---|---|---|
| Front | 19x8.5 | 21.4lbs | 
| Rear | 19x11 | 22.9lbs | 
| Placement | Size | Weight | 
|---|---|---|
| Front | 20x9 | 23.8lbs | 
| Rear | 20x11.5 | 26.2lbs | 
| Placement | Size | Weight | 
|---|---|---|
| Rear | 20x11 | 24.2lbs | 
Porsche 991.2 911
| Placement | Size | Weight | 
|---|---|---|
| Rear | 20x11 | 23.8lbs | 
FF10 Application
Porsche 981 / 982 (13-19) 718 Boxster / Cayman
| Placement | Size | Weight | 
|---|---|---|
| Front | 19x8 | 18.7lbs | 
| Rear | 19x10 | 19.6lbs | 
| Placement | Size | Weight | 
|---|---|---|
| Front | 20x8.5 | 21.4lbs | 
| Rear | 20x10.5 | 22.5lbs | 
Porsche 981 / 982 (2016) GT4
| Placement | Size | Weight | 
|---|---|---|
| Front | 20x8.5 | 21.1lbs | 
| Rear | 20x11 | 22.9lbs | 
Porsche 986 / 987 (97-12) Boxster Cayman
| Placement | Size | Weight | 
|---|---|---|
| Front | 19x8.5 | 19.2lbs | 
| Rear | 19x10 | 19.6lbs | 
Porsche 991.2 911
| Placement | Size | Weight | 
|---|---|---|
| Rear | 20x11 | 22.5lbs | 
Porsche 991 911 Narrow
| Placement | Size | Weight | 
|---|---|---|
| Front | 19x8.5 | 19.4lbs | 
| Rear | 19x11 | 20.5lbs | 
| Placement | Size | Weight | 
|---|---|---|
| Front | 20x8.5 | 20.9lbs | 
| Rear | 20x11 | 22.9lbs | 
Porsche 991 911 Wide
| Placement | Size | Weight | 
|---|---|---|
| Front | 19x8.5 | 19.6lbs | 
| Rear | 19x11 | 20.3lbs | 
| Placement | Size | Weight | 
|---|---|---|
| Front | 19x8.5 | 20.5lbs | 
| Rear | 19x11 | 22.5lbs | 
| Placement | Size | Weight | 
|---|---|---|
| Front | 20x9 | 22.7lbs | 
| Rear | 20x11.5 | 25.1lbs | 
FF06 Application
Porsche GT4
| Placement | Size | Weight | 
|---|---|---|
| Front | 20x8.5 | 21.8lbs | 
| Rear | 20x11 | 23.8lbs | 
FF07 Application
Porsche GT3 RS, GT2
| Placement | Size | Weight | 
|---|---|---|
| Front | 20x9 | 24lbs | 
| Rear | 21x11.5 | 28.2lbs | 
Porsche Taycan
| Placement | Size | Weight | 
|---|---|---|
| Front | 20x9 | 23.8lbs | 
| Rear | 20x11 | 25.3lbs | 
| Placement | Size | Weight | 
|---|---|---|
| Front | 21x9.5 | 25.3lbs | 
| Rear | 21x11.5 | 26.6lbs |